Permissions List
Each category (Basic, Professional, and Business) includes the four predefined roles shown below.
Two new item submitted
Marketing Manager52 JPG file Generated
FontEnd Developer25 PDF File Uploaded
Digital Marketing ManagerAnna_Strong.doc
Web DesignerJohn Doe
UI designerMichal Clark
FontEnd DeveloperMilena Gibson
Digital Marketing ManagerAnna Strong
Web DesignerEach category (Basic, Professional, and Business) includes the four predefined roles shown below.
Name | Assigned To | Created Date | Actions | |
---|---|---|---|---|
Management | Administrator | 14 Apr 2021, 8:43 PM | ||
Manage Billing & Roles | Administrator | 16 Sep 2021, 5:20 PM | ||
Add & Remove Users | AdministratorManager | 14 Oct 2021, 10:20 AM | ||
Project Planning | AdministratorUsersSupport | 14 May 2021, 12:10 PM | ||
Manage Email Sequences | AdministratorUsersSupport | 23 Aug 2021, 2:00 PM | ||
Client Communication | AdministratorManager | 15 Apr 2021, 11:30 AM | ||
Only View | AdministratorRestricted User | 04 Dec 2021, 8:15 PM | ||
Financial Management | AdministratorManager | 25 Feb 2021, 10:30 AM | ||
Manage Others’ Tasks | AdministratorSupport | 04 Nov 2021, 11:45 AM |
Permissions you may use and assign to your users.
Edit permission as per your requirements.