# | Client | Total | Issued Date | Balance | Actions | ||
---|---|---|---|---|---|---|---|
#5089 | JK Jamal Kerrodjamalkerrod@email.com | 3077$3077 | 2019050909 May 2019 | Paid | |||
#5041 | ![]() Shamus Tuttleshamustuttle@email.com | 2230$2230 | 2019111919 Nov 2019 | Paid | |||
#5027 | ![]() Devonne Wallbridgedevonnewallbridge@email.com | 2787$2787 | 2019092525 Sep 2019 | Paid | |||
#5024 | ![]() Ariella Filippyevariellafilippyev@email.com | 5285$5285 | 2019080202 Aug 2019 | -$202-$202 | |||
#5020 | ![]() Roy Southerellroysoutherell@email.com | 5219$5219 | 2019121515 Dec 2019 | Paid | |||
#4995 | ![]() Raynell Clendennenraynellclendennen@email.com | 3313$3313 | 2019060909 Jun 2019 | Paid | |||
#4993 | LA Lutero Aloshechkinluteroaloshechkin@email.com | 4836$4836 | 2019102222 Oct 2019 | Paid | |||
#4989 | OG Orson Graftonorsongrafton@email.com | 5293$5293 | 2019080101 Aug 2019 | Paid | |||
#4989 | LH Lorine Hischkelorinehischke@email.com | 3623$3623 | 2019092323 Sep 2019 | Paid | |||
#4965 | ![]() Yelena O'Hearyelenao@email.com'Hear | 3789$3789 | 2020031818 Mar 2020 | $666$666 |
- Dashboards2
- Apps & Pages
- Chat
- Todo
- Calendar
- Kanban
- Invoice
- File Manager
- Roles & Permission
- eCommerce
- User
- Pages
- Authentication
- Modal Examples
- User Interface
- Typography
- Feather
- CardNew
- Components
- Extensions
- Page Layouts
- Forms & Tables
- Form Elements
- Form Layout
- Form Wizard
- Form Validation
- Form Repeater
- Table
- Datatable
- Charts & Maps
- Charts2
- Leaflet Maps
- Misc
- Menu Levels
- Disabled Menu
- Documentation
- Raise Support